Documents
No documents
Cyma 485.2
Type: Mechanical
Manufacturer: Cyma
Year: ~1940
Notes:
Dimensions
Width | 12.5 lignes |
---|---|
Height | 5.7 mm |
Stem height | 2.4 mm |
Hands diameter (H x M x S) | 1.3 x 0.85 x 0.22 mm |
Technical data
Lift angle | ° |
---|---|
Beat rate | 18000 BPH |
Jewels count | 27 |
Power reserve | 42 hours |
Shock protection | |
Mobile stud carrier | true |
Complications
Self winding | rotor |
---|---|
Date | true |
Date quick set | false |
Day | false |
Hacking | false |
Chronograph | false |
Mainspring
GR code | 3730-X |
---|---|
Length | 360 |
Height | 1.4 |
Thickness | 0.12 |
Diameter | 11.0 |