Documents
No documents
Enicar AR 1009
Type: Mechanical
Manufacturer: Enicar
Year: ~1960
Notes:
Dimensions
Width | 11.5 lignes |
---|---|
Height | 4.0 mm |
Stem height | 1.8 mm |
Hands diameter (H x M x S) | 1.5 x 0.9 x 0.2 mm |
Technical data
Lift angle | 52° |
---|---|
Beat rate | 18000 BPH |
Jewels count | 17, 25 |
Power reserve | 45 hours |
Shock protection | Incabloc |
Mobile stud carrier | true |
Complications
Self winding | no |
---|---|
Date | true |
Date quick set | false |
Day | false |
Hacking | false |
Chronograph | false |
Mainspring
GR code | |
---|---|
Length | 300 |
Height | 1.7 |
Thickness | 0.1 |
Diameter | 9.0 |