Family: ETA 27XX
- 2770: false, false
Documents
No documents
ETA 2770
Type: Mechanical
Manufacturer: ETA
Year: ~1940
Notes:
Dimensions
Width | 11.5 lignes |
---|---|
Height | 5.3 mm |
Stem height | 2.0 mm |
Hands diameter (H x M x S) | 1.5 x 0.9 x 0.25 mm |
Technical data
Lift angle | ° |
---|---|
Beat rate | 18000 BPH |
Jewels count | 1, 2, 3 |
Power reserve | 47 hours |
Shock protection | Incabloc |
Mobile stud carrier | false |
Complications
Self winding | rotor |
---|---|
Date | false |
Day | false |
Hacking | false |
Chronograph | false |
Mainspring
GR code | |
---|---|
Length | 360 |
Height | 1.45 |
Thickness | 0.12 |
Diameter | 10.5 |