Tissot 782-1
Type: Mechanical
Manufacturer: Tissot
Year: ~1940
Notes:
Dimensions
Width | 11.5 lignes |
---|---|
Height | 3.7 mm |
Stem height | 2.0 mm |
Hands diameter (H x M x S) | 1.5 x 0.9 x 0.21 mm |
Technical data
Lift angle | ° |
---|---|
Beat rate | 18000 BPH |
Jewels count | 1 |
Power reserve | 49 hours |
Shock protection | Incabloc |
Mobile stud carrier | false |
Complications
Self winding | no |
---|---|
Date | true |
Date quick set | false |
Day | false |
Hacking | false |
Chronograph | false |
Mainspring
GR code | |
---|---|
Length | |
Height | |
Thickness | |
Diameter |