Documents
No documents
Eterna 12801
Type: Mechanical
Manufacturer: Eterna
Year: ~1980
Notes:
Dimensions
Width | 11.5 lignes |
---|---|
Height | 3.35 mm |
Stem height | 1.8 mm |
Hands diameter (H x M x S) | 1.5 x 0.9 x 0.25 mm |
Technical data
Lift angle | 53° |
---|---|
Beat rate | 28800 BPH |
Jewels count | 17 |
Power reserve | 46 hours |
Shock protection | Kif |
Mobile stud carrier | true |
Complications
Self winding | no |
---|---|
Date | false |
Day | false |
Hacking | false |
Chronograph | false |
Mainspring
GR code | |
---|---|
Length | 400 |
Height | 1.23 |
Thickness | 0.134 |
Diameter |