ETA 2840
Type: Mechanical
Manufacturer: ETA
Year: ~1990
Notes:
Dimensions
Width | 11.5 lignes |
---|---|
Height | 4.7 mm |
Stem height | 1.8 mm |
Hands diameter (H x M x S) | 1.5 x 0.9 x 0.25 mm |
Technical data
Lift angle | 52° |
---|---|
Beat rate | 21600 BPH |
Jewels count | 23 |
Power reserve | 48 hours |
Shock protection | Novodiac |
Mobile stud carrier | true |
Complications
Self winding | rotor |
---|---|
Date | false |
Day | false |
Hacking | false |
Chronograph | false |
Mainspring
GR code | |
---|---|
Length | |
Height | |
Thickness | |
Diameter |