ETA 2452
Type: Mechanical
Manufacturer: ETA
Year: ~1960
Notes:
Mainspring 3271-X will not fit into the barrel.
You will need a mainspring winder to fit it properly
You will need a mainspring winder to fit it properly
Dimensions
Width | 11.5 lignes |
---|---|
Height | 5.3 mm |
Stem height | 1.85 mm |
Hands diameter (H x M x S) | 1.5 x 0.9 x 0.2 mm |
Technical data
Lift angle | 52° |
---|---|
Beat rate | 18000 BPH |
Jewels count | 17, 21, 25, 30 |
Power reserve | 42 hours |
Shock protection | Incabloc |
Mobile stud carrier | false |
Complications
Self winding | rotor |
---|---|
Date | true |
Date quick set | false |
Day | false |
Hacking | false |
Chronograph | false |
Mainspring
GR code | 3271-X |
---|---|
Length | 360 |
Height | 1.3 |
Thickness | 0.105 |
Diameter | 10.5 |