ETA 2472
Type: Mechanical
Manufacturer: ETA
Year: ~1940
Notes:
Dimensions
Width | 11.5 lignes |
---|---|
Height | 5.3 mm |
Stem height | 1.85 mm |
Hands diameter (H x M x S) | 1.5 x 0.9 x 0.21 mm |
Technical data
Lift angle | 52° |
---|---|
Beat rate | 18000 BPH |
Jewels count | 17, 21, 25 |
Power reserve | 42 hours |
Shock protection | Incabloc |
Mobile stud carrier | true |
Complications
Self winding | rotor |
---|---|
Date | true |
Date quick set | false |
Day | false |
Hacking | false |
Chronograph | false |
Mainspring
GR code | 3271-X |
---|---|
Length | |
Height | |
Thickness | |
Diameter |